Every flight school tool, in one table.
Flight Schedule Pro, FlightLogger, Schedule Master, and the spreadsheet a lot of schools still run on — including the rows where they win, because a comparison that never loses is an advert.
| HangarOS | FSP | FlightLogger | Sched. Master | Spreadsheet | |
|---|---|---|---|---|---|
| Starting price | $49/mo | $200+/mo | Quote | $50/mo | Free |
| Per-aircraft fee | None | Yes | Yes | Yes | n/a |
| Public pricing | Yes | No | No | Partial | Yes |
| AI built in | Yes | No | No | No | No |
Feature by feature.
The same job, at very different scope. A dash means the tool does not do it; a word means it does it partly, or only as a paid add-on.
| Area | Capability | HangarOS | FSP | FlightLogger | Sched. Master | Spreadsheet |
|---|---|---|---|---|---|---|
| Scheduling | Real-time dispatch board | — | ||||
| Endorsement-aware booking rules | — | Partial | — | — | ||
| Student self-booking with role limits | Partial | — | ||||
| METAR-conditioned check-in | — | — | — | — | ||
| Maintenance | Per-tail Hobbs and tach tracking | Add-on | Add-on | Manual | ||
| AD and SB applicability tracking | Partial | — | — | Manual | ||
| Auto-grounding from squawks | — | — | — | — | ||
| Maintenance hold workflow | — | — | — | |||
| Training | ACS-aligned curricula | Add-on | — | — | ||
| Stage check workflows | — | — | — | |||
| Lesson reports built from the booking | — | Partial | — | — | ||
| FAA endorsement templates | ~30 | Limited | Limited | — | — | |
| Invoicing | QuickBooks Online sync | — | — | — | — | |
| Invoice reconciled to Hobbs | — | Partial | — | — | ||
| Scheduled past-due reminders | Manual | — | — | — | ||
| AI | Squawk drafter, ATA-coded | — | — | — | — | |
| Lesson report drafter | — | — | — | — | ||
| AD applicability summaries | — | — | — | — | ||
| Operations | Multiple bases in one account | Add-on | — | Manual | ||
| Knowledge base with permissions | — | — | — | — | ||
| Pricing | Pay per app, no required base app | — | — | — | ||
| No per-aircraft fee | — | — | — | |||
| Pricing published on the website | — | — | Partial |
When HangarOS is not the answer.
We would rather you stayed where you are than churned off HangarOS in three months. These cases are real.
Stay on Flight Schedule Pro if
- Scheduling is all you need and broader operations are not a problem you have.
- You have run FSP for a decade and migration cost is a hard no.
- Training records and modern tooling are not worth a change to you.
Stay on a spreadsheet if
- You have one airplane and one instructor.
- You do not bill students through software.
- You have no students who would self-book in the first place.
Look at FlightLogger if
- You are in Europe and EASA training is a bigger problem for you than FAA.
- You need their Part-FCL catalogue out of the box.
Pick HangarOS if
- You want one system across dispatch, maintenance, training and billing.
- Per-aircraft pricing is the thing you resent most about what you run now.
- You want a booking that is blocked when it should not fly, not flagged.
Most of this category starts around $200/mo and asks you to request a quote. HangarOS starts at $49/mo for scheduling, and every app at one base is $134/mo.
See the whole rate cardThe rules don’t change. Whether anyone checks them does.
Put them somewhere they cannot be forgotten on a busy Saturday. Set your school up in an afternoon and fly the rest of the week on it.
14 days free with no card, then 14 days with a card on file. First charge on day 28. Cancel anytime.