Comparisons
Every flight school tool, in one honest table.
FSP, FlightLogger, Schedule Master, and the spreadsheets a lot of schools still run on. Here’s how they line up against HangarOS — including the rows where they win.
| HangarOS | FSP | FlightLogger | ScheduleMaster | Spreadsheets | |
|---|---|---|---|---|---|
| Starting price | $49 / mo | $200+ / mo | Quote | $50 / mo | Free |
| Per-aircraft fee | None | Yes | Yes | Yes | n/a |
| AI built in | Yes | No | No | No | No |
| Public pricing | Yes | No | No | Partial | Yes |
Feature by feature
The same job, very different scope.
| Area | Feature | HangarOS | FSP | FlightLogger | ScheduleMaster | Spreadsheets |
|---|---|---|---|---|---|---|
| Scheduling | Real-time dispatch board | — | ||||
| Endorsement-aware booking rules | — | Partial | — | — | ||
| Student self-booking with role limits | Partial | — | ||||
| METAR-conditioned check-in | — | — | — | — | ||
| Maintenance | Per-tail Hobbs / tach tracking | Add-on | Add-on | Manual | ||
| AD/SB applicability tracking | Partial | — | — | Manual | ||
| Auto-grounding from squawks | — | — | — | — | ||
| Maintenance hold workflow | — | — | — | |||
| Training | ACS-aligned curricula | Add-on | — | — | ||
| Stage check workflows | — | — | — | |||
| Lesson reports auto-fill from booking | — | Partial | — | — | ||
| FAA endorsement templates | ~30 | Limited | Limited | — | — | |
| Billing | Stripe-native invoicing | — | — | — | — | |
| Auto-reconcile Hobbs to invoice | — | Partial | — | — | ||
| Scheduled past-due reminders | Manual | — | — | — | ||
| AI | Squawk drafter (ATA-coded) | — | — | — | — | |
| Lesson report drafter | — | — | — | — | ||
| AD applicability summaries | — | — | — | — | ||
| Ops | Multi-base support | Add-on | — | Manual | ||
| Knowledge base with permissions | — | — | — | — | ||
| Pricing | Modular (pay per module) | — | — | — | ||
| No per-aircraft fee | — | — | — | |||
| Public pricing on website | — | — | Partial |
Honest framing
When HangarOS isn't the answer.
We’d rather you stay on FSP than churn off HangarOS in three months. The cases below are real.
Stay on FSP if…
- You only need scheduling and don't want broader operations.
- Your school has used FSP for 10+ years and migration cost is a hard no.
- You have zero interest in training records, AI, or modern UI.
Stay on a spreadsheet if…
- You have one airplane and one CFI.
- You don't bill students through software (cash only).
- You don't have students who'd self-book in the first place.
Try FlightLogger if…
- Your school is in Europe and EASA training is your bigger problem than FAA.
- You need their specific Part-FCL training catalog out of the box.
Pick HangarOS if…
- You want one operating system across dispatch, maintenance, training, and billing.
- You hate per-aircraft pricing.
- You want AI that knows what an ATA code is.
Pricing snapshot
Most flight school tools start at $200+/mo with quotes. HangarOS gives you the full platform for $92/mo.
Or start with Scheduling alone at $49/mo and add modules as you grow.
Ready when you are
Stop dispatching from a spreadsheet.Run your school like a pilot would.
No credit card · Cancel anytime · 1-hour setup
